Ladies 1st XI
Manager | Sighle Toibin Kavanagh |
---|---|
Captain | Anne Newton |
Competitions | Unknown |
Home strip: | Unknown |
Away strip: | Unknown |
Date | Time | Fixture | Opponent | Result | Match report |
---|---|---|---|---|---|
4 May 2019 | 10:00 | Home | Leinster 3 and Pembroke 3 Ladies tri series | - | Pending |
13 May 2019 | 18:00 | Away | DULCC | - | Pending |
18 May 2019 | 13:00 | Home | Railway | - | Pending |
30 May 2019 | 18:00 | Away | North Kildare | - | Pending |
9 Jun 2019 | 00:00 | Home | North Kildare | - | Pending |
12 Jun 2019 | 18:00 | Away | Railway | - | Pending |
22 Jun 2019 | 13:00 | Home | North Kildare cup | - | Pending |
7 Jul 2019 | 13:00 | Away | Rush | - | Pending |
18 Jul 2019 | 18:00 | Away | Pheonix | - | Pending |
23 Jul 2019 | 18:00 | Away | YMCA | - | Pending |
29 Jul 2019 | 17:00 | Away | Leinster | - | Pending |
3 Aug 2019 | 13:00 | Home | YMCA | - | Pending |
6 Aug 2019 | 18:00 | Home | Pheonix | - | Pending |
13 Aug 2019 | 18:00 | Away | Pembroke | - | Pending |
1 Sep 2019 | 13:00 | Home | Rush | - | Pending |
14 Sep 2019 | 13:00 | Home | Pembroke 3 | - | Pending |
Player profiles
-
Lily Bellhouse
Preferred position: Batsman
-
Katie Drane
Preferred position: Batsman
-
Catherine Gargan
Preferred position: Batsman
-
Angela Garland
Preferred position: Bowler
-
Angela Hickey
Preferred position: Unknown
-
Sophie Howorth
Preferred position: Bowler
-
Sighle Toibin Kavanagh
Preferred position: Bowler
-
Anna Lalor
Preferred position: Bowler
-
Eimear McCarthy
Preferred position: Batsman
-
Lucy Miller
Preferred position: Unknown
-
Annalena Morris
Preferred position: Batsman
-
Rosie Newton
Preferred position: Unknown
-
Anne Newton
Preferred position: Unknown
-
Alexandra Orpin
Preferred position: Unknown
-
Maya Orpin
Preferred position: Unknown
-
Priscilla Pegman
Preferred position: Batsman
-
Mindulee Seneviratne
Preferred position: Bowler
-
Sarala Whitfield
Preferred position: Batsman
-
Pascale Wolfe
Preferred position: Bowler
-
Longstaff Niamh
Preferred position: Batsman
-
Susie Mcdonnell
Preferred position: Wicket Keeper
-
Mary Canning
Preferred position: Batsman
-
Liz Kavanagh
Preferred position: Bowler
-
Claire Hudson
Preferred position: Batsman
-
Parvathy Sajithalekshmi
Preferred position: Bowler
-
Sophie Massey
Preferred position: Batsman
-
Vijayalakshmi Punneghade
Preferred position: Batsman
-
Bella Wilkinson
Preferred position: Bowler
-
Lynne Rae
Preferred position: Batsman