1st OCC XI
Manager | Michael Kirk | ||
---|---|---|---|
Captain | Michael Kirk | ||
Competitions |
|
Date | Time | Fixture | Opponent | Result | Match report |
---|---|---|---|---|---|
30 May 2020 | 18:00 | Home | Training | Unreported | View |
13 Jun 2020 | 11:00 | Home | Training | - | Pending |
13 Jun 2020 | 11:15 | Home | Training | - | Pending |
13 Jun 2020 | 11:30 | Home | Training | - | Pending |
13 Jun 2020 | 11:45 | Home | Training | - | Pending |
17 Jun 2020 | 18:00 | Home | Training | - | Pending |
17 Jun 2020 | 18:15 | Home | Training | - | Pending |
17 Jun 2020 | 18:30 | Home | Training | - | Pending |
17 Jun 2020 | 18:45 | Home | Training | - | Pending |
17 Jun 2020 | 19:00 | Home | Training | - | Pending |
17 Jun 2020 | 19:15 | Home | Training | - | Pending |
17 Jun 2020 | 19:30 | Home | Training | - | Pending |
17 Jun 2020 | 19:45 | Home | Training | - | Pending |
20 Jun 2020 | 11:00 | Home | Training | - | Pending |
20 Jun 2020 | 11:15 | Home | Training | - | Pending |
20 Jun 2020 | 11:30 | Home | Training | - | Pending |
20 Jun 2020 | 11:45 | Home | Training | - | Pending |
20 Jun 2020 | 12:00 | Home | Training | - | Pending |
20 Jun 2020 | 12:15 | Home | Training | - | Pending |
20 Jun 2020 | 12:30 | Home | Training | - | Pending |
20 Jun 2020 | 12:45 | Home | Training | - | Pending |
24 Jun 2020 | 18:00 | Home | Training | - | Pending |
24 Jun 2020 | 18:15 | Home | Training | - | Pending |
24 Jun 2020 | 18:30 | Home | Training | - | Pending |
24 Jun 2020 | 18:45 | Home | Training | - | Pending |
24 Jun 2020 | 19:00 | Home | Training | - | Pending |
24 Jun 2020 | 19:15 | Home | Training | - | Pending |
24 Jun 2020 | 19:30 | Home | Training | - | Pending |
24 Jun 2020 | 19:45 | Home | Training | - | Pending |
27 Jun 2020 | 11:00 | Home | Training Match | - | Pending |
27 Jun 2020 | 11:15 | Home | Training | - | Pending |
27 Jun 2020 | 11:30 | Home | Training | - | Pending |
27 Jun 2020 | 11:45 | Home | Training | - | Pending |
27 Jun 2020 | 12:00 | Home | Training | - | Pending |
27 Jun 2020 | 12:15 | Home | Training | - | Pending |
27 Jun 2020 | 12:30 | Home | Training | - | Pending |
27 Jun 2020 | 12:45 | Home | Training | - | Pending |
1 Jul 2020 | 18:00 | Home | Training | - | Pending |
1 Jul 2020 | 18:15 | Home | Training | - | Pending |
1 Jul 2020 | 18:30 | Home | Training | - | Pending |
1 Jul 2020 | 18:45 | Home | Training | - | Pending |
1 Jul 2020 | 19:00 | Home | Training | - | Pending |
1 Jul 2020 | 19:15 | Home | Training | - | Pending |
1 Jul 2020 | 19:30 | Home | Training | - | Pending |
1 Jul 2020 | 19:45 | Home | Training | - | Pending |
4 Jul 2020 | 11:00 | Home | Training | - | Pending |
4 Jul 2020 | 11:15 | Home | Training | - | Pending |
4 Jul 2020 | 11:30 | Home | Training | - | Pending |
4 Jul 2020 | 11:45 | Home | Training | - | Pending |
4 Jul 2020 | 12:00 | Home | Friendly Match - Railway | - | Pending |
4 Jul 2020 | 12:15 | Home | Training | - | Pending |
4 Jul 2020 | 12:30 | Home | Training | - | Pending |
4 Jul 2020 | 12:45 | Home | Training | - | Pending |
8 Jul 2020 | 18:00 | Home | Training | - | Pending |
8 Jul 2020 | 18:15 | Home | Training | - | Pending |
8 Jul 2020 | 18:30 | Home | Training | - | Pending |
8 Jul 2020 | 18:45 | Home | Training | - | Pending |
8 Jul 2020 | 19:00 | Home | Training | - | Pending |
8 Jul 2020 | 19:15 | Home | Training | - | Pending |
8 Jul 2020 | 19:30 | Home | Training | - | Pending |
8 Jul 2020 | 19:45 | Home | Training | - | Pending |
11 Jul 2020 | 11:00 | Home | Training | - | Pending |
11 Jul 2020 | 11:15 | Home | Training | - | Pending |
11 Jul 2020 | 11:30 | Home | Training | - | Pending |
11 Jul 2020 | 11:45 | Home | Training | - | Pending |
11 Jul 2020 | 12:00 | Home | Friendly Match - Railway | - | Pending |
11 Jul 2020 | 12:15 | Home | Training | - | Pending |
11 Jul 2020 | 12:30 | Home | Training | - | Pending |
11 Jul 2020 | 12:45 | Home | Training | - | Pending |
15 Jul 2020 | 18:00 | Home | Training | - | Pending |
15 Jul 2020 | 18:15 | Home | Training | - | Pending |
15 Jul 2020 | 18:30 | Home | Training | - | Pending |
15 Jul 2020 | 18:45 | Home | Training | - | Pending |
15 Jul 2020 | 19:00 | Home | Training | - | Pending |
15 Jul 2020 | 19:15 | Home | Training | - | Pending |
15 Jul 2020 | 19:30 | Home | Training | - | Pending |
15 Jul 2020 | 19:45 | Home | Training | - | Pending |
18 Jul 2020 | 11:00 | Home | Training | - | Pending |
18 Jul 2020 | 11:15 | Home | Training | - | Pending |
18 Jul 2020 | 11:30 | Home | Training | - | Pending |
18 Jul 2020 | 11:45 | Home | Training | - | Pending |
18 Jul 2020 | 12:00 | Home | Training | - | Pending |
18 Jul 2020 | 12:15 | Home | Training | - | Pending |
18 Jul 2020 | 12:30 | Home | Training | - | Pending |
18 Jul 2020 | 12:45 | Home | Training | - | Pending |
18 Jul 2020 | 14:00 | Home | Wicklow County 1 | Win | View |
22 Jul 2020 | 18:00 | Home | Training | - | Pending |
25 Jul 2020 | 12:00 | Away | Wicklow County 1 | Win | View |
29 Jul 2020 | 18:00 | Home | Training | - | Pending |
1 Aug 2020 | 14:00 | Away | Adamstown 3 | Win | View |
5 Aug 2020 | 18:00 | Home | Training | - | Pending |
8 Aug 2020 | 14:00 | Away | Civil Service 3 | Win | View |
12 Aug 2020 | 18:00 | Home | Training | - | Pending |
15 Aug 2020 | 14:00 | Home | Civil Service 3 | Win | View |
19 Aug 2020 | 18:00 | Home | Training | - | Pending |
22 Aug 2020 | 14:00 | Home | Adamstown 3 | Win | View |
26 Aug 2020 | 18:00 | Home | Training | - | Pending |
29 Aug 2020 | 10:00 | Home | Training Match | - | Pending |
2 Sep 2020 | 18:00 | Home | Training | - | Pending |
4 Sep 2020 | 18:00 | Home | Training | - | Pending |
5 Sep 2020 | 14:00 | Home | Clondalkin 1sts | Win | View |
9 Sep 2020 | 18:00 | Home | Training | - | Pending |
12 Sep 2020 | 10:00 | Home | Training | - | Pending |
13 Sep 2020 | 10:45 | Away | Hills 2 | - | Pending |
Player profiles
-
Kunal Arora
Preferred position: Unknown
-
David Cavanagh
Preferred position: Batsman
-
Phil Cheetham
Preferred position: Bowler
-
James Cross
Preferred position: All rounder
-
Simon Davey
Preferred position: All rounder
-
David Drane
Preferred position: Batsman
-
John Fitzsimons
Preferred position: Batsman
-
William Houston
Preferred position: Wicket Keeper
-
Daniel Joyce
Preferred position: Bowler
-
Michael Kirk
Preferred position: All rounder
-
Harry Kirk
Preferred position: Batsman
-
Aidan Longstaff
Preferred position: Wicket Keeper
-
Paul Longstaff
Preferred position: Bowler
-
Luke Mascarenhas
Preferred position: All rounder
-
Mirwais Nawabzai
Preferred position: All rounder
-
Thorfinn Newton
Preferred position: Bowler
-
Ajith Paul
Preferred position: Unknown
-
Martin Potts
Preferred position: Bowler
4th team captain 2015
'Come on the Stoners'
-
Andrew Reynolds
Preferred position: Batsman
-
Simon Rice
Preferred position: Bowler
-
Stephen Roughan
Preferred position: Batsman
-
Declan Ryan
Preferred position: Wicket Keeper
-
Manpreet Singh
Preferred position: Bowler
Going Going & Gone
-
Craig Smith
Preferred position: Batsman
-
Jim Stewart
Preferred position: Batsman
Having played cricket at school and for Muckamore C.C. JIm then enjoyed at 35 year break before being pressganged and shoehorned into a set of ex large whites to resume his career
-
Patrick Wilkinson
Preferred position: Unknown