2nd OCC XI
Manager | Andrew Reynolds | ||
---|---|---|---|
Captain | Declan Ryan | ||
Competitions |
|
Date | Time | Fixture | Opponent | Result | Match report |
---|---|---|---|---|---|
24 May 2020 | 19:00 | Home | Training | - | Pending |
16 Jun 2020 | 18:00 | Home | Training | - | Pending |
16 Jun 2020 | 18:15 | Home | Training | - | Pending |
16 Jun 2020 | 18:30 | Home | Training | - | Pending |
16 Jun 2020 | 18:45 | Home | Training | - | Pending |
16 Jun 2020 | 19:00 | Home | Training | - | Pending |
16 Jun 2020 | 19:15 | Home | Training | - | Pending |
16 Jun 2020 | 19:30 | Home | Training | - | Pending |
16 Jun 2020 | 19:45 | Home | Training | - | Pending |
23 Jun 2020 | 18:00 | Home | Training | - | Pending |
23 Jun 2020 | 18:15 | Home | Training | - | Pending |
23 Jun 2020 | 18:30 | Home | Training | - | Pending |
23 Jun 2020 | 18:45 | Home | Training | - | Pending |
23 Jun 2020 | 19:00 | Home | Training | - | Pending |
23 Jun 2020 | 19:15 | Home | Training | - | Pending |
23 Jun 2020 | 19:30 | Home | Training | - | Pending |
23 Jun 2020 | 19:45 | Home | Training | - | Pending |
27 Jun 2020 | 11:00 | Home | Training Match | - | Pending |
30 Jun 2020 | 18:00 | Home | Training | - | Pending |
30 Jun 2020 | 18:15 | Home | Training | - | Pending |
30 Jun 2020 | 18:30 | Home | Training | - | Pending |
30 Jun 2020 | 18:45 | Home | Training | - | Pending |
30 Jun 2020 | 19:00 | Home | Training | - | Pending |
30 Jun 2020 | 19:15 | Home | Training | - | Pending |
30 Jun 2020 | 19:30 | Home | Training | - | Pending |
30 Jun 2020 | 19:45 | Home | Training | - | Pending |
7 Jul 2020 | 18:00 | Home | Training | - | Pending |
7 Jul 2020 | 18:15 | Home | Training | - | Pending |
7 Jul 2020 | 18:30 | Home | Training | - | Pending |
7 Jul 2020 | 18:45 | Home | Training | - | Pending |
7 Jul 2020 | 19:00 | Home | Training | - | Pending |
7 Jul 2020 | 19:15 | Home | Training | - | Pending |
7 Jul 2020 | 19:30 | Home | Training | - | Pending |
7 Jul 2020 | 19:45 | Home | Training | - | Pending |
14 Jul 2020 | 18:00 | Home | Training | - | Pending |
14 Jul 2020 | 18:15 | Home | Training | - | Pending |
14 Jul 2020 | 18:30 | Home | Training | - | Pending |
14 Jul 2020 | 18:45 | Home | Training | - | Pending |
14 Jul 2020 | 19:00 | Home | Training | - | Pending |
14 Jul 2020 | 19:15 | Home | Training | - | Pending |
14 Jul 2020 | 19:30 | Home | Training | - | Pending |
14 Jul 2020 | 19:45 | Home | Training | - | Pending |
18 Jul 2020 | 14:00 | Away | Gorey | - | Pending |
21 Jul 2020 | 18:00 | Home | Training | - | Pending |
25 Jul 2020 | 14:00 | Home | Wexford Wanderers 2 | - | Pending |
28 Jul 2020 | 18:00 | Home | training | - | Pending |
3 Aug 2020 | 14:00 | Away | Civil Service 4 | - | Pending |
8 Aug 2020 | 14:00 | Home | Wexford Wounders | - | Pending |
11 Aug 2020 | 18:00 | Home | training | - | Pending |
16 Aug 2020 | 14:00 | Home | Civil Service 4 | - | Pending |
23 Aug 2020 | 13:00 | Home | Gorey | - | Pending |
Player profiles
-
Kunal Arora
Preferred position: Unknown
-
Ramayya Botcha
Preferred position: All rounder
-
Phil Cheetham
Preferred position: Bowler
-
James Cross
Preferred position: All rounder
-
Simon Davey
Preferred position: All rounder
-
David Drane
Preferred position: Batsman
-
John Fitzsimons
Preferred position: Batsman
-
Mohamed shifan Hameed raheem
Preferred position: Batsman
-
Lawrence Hill
Preferred position: Bowler
-
Anthony Hill
Preferred position: Wicket Keeper
-
Hisham Ismail
Preferred position: Unknown
-
Daniel Joyce
Preferred position: Bowler
-
Abhinand Jude
Preferred position: Batsman
-
Mithun Vincent Kannath
Preferred position: Unknown
-
Greg Lambert
Preferred position: All rounder
-
Aidan Longstaff
Preferred position: All rounder
-
Sharfan Marjan
Preferred position: Unknown
-
Luke Mascarenhas
Preferred position: All rounder
-
Stephen McGrath
Preferred position: Unknown
-
Mohamed Ifthikhan Mohamed Nazeem
Preferred position: All rounder
-
Mirwais Nawabzai
Preferred position: All rounder
-
Thorfinn Newton
Preferred position: Bowler
-
Himanhsu Patel
Preferred position: All rounder
-
Martin Potts
Preferred position: Bowler
4th team captain 2015
'Come on the Stoners'
-
Andrew Reynolds
Preferred position: Batsman
-
Declan Ryan
Preferred position: Wicket Keeper
-
Rizvi Shareef
Preferred position: Unknown
-
Chirag Sharma
Preferred position: All rounder
-
sunil shegunasi
Preferred position: Bowler
-
Paul Thompson
Preferred position: All rounder
-
Patrick Wilkinson
Preferred position: Unknown
-
Fawad Ulhaq
Preferred position: All rounder