3rd OCC XI
Manager | Ian Smale | ||
---|---|---|---|
Captain | Ian Smale | ||
Competitions |
|
Date | Time | Fixture | Opponent | Result | Match report |
---|---|---|---|---|---|
18 Jun 2020 | 18:00 | Home | Training | - | Pending |
18 Jun 2020 | 18:15 | Home | Training | - | Pending |
18 Jun 2020 | 18:30 | Home | Training | - | Pending |
18 Jun 2020 | 18:45 | Home | Training | - | Pending |
18 Jun 2020 | 19:00 | Home | Training | - | Pending |
18 Jun 2020 | 19:30 | Home | Training | - | Pending |
18 Jun 2020 | 19:45 | Home | Training | - | Pending |
25 Jun 2020 | 18:00 | Home | Training | - | Pending |
25 Jun 2020 | 18:15 | Home | Training | - | Pending |
25 Jun 2020 | 18:30 | Home | Training | - | Pending |
25 Jun 2020 | 18:45 | Home | Training | - | Pending |
25 Jun 2020 | 19:00 | Home | Training | - | Pending |
25 Jun 2020 | 19:30 | Home | Training | - | Pending |
25 Jun 2020 | 19:45 | Home | Training | - | Pending |
28 Jun 2020 | 11:00 | Home | Druids | - | Pending |
2 Jul 2020 | 18:00 | Home | Training | - | Pending |
2 Jul 2020 | 18:15 | Home | Training | - | Pending |
2 Jul 2020 | 18:30 | Home | Training | - | Pending |
2 Jul 2020 | 18:45 | Home | Training | - | Pending |
2 Jul 2020 | 19:00 | Home | Training | - | Pending |
2 Jul 2020 | 19:30 | Home | Training | - | Pending |
2 Jul 2020 | 19:45 | Home | Training | - | Pending |
9 Jul 2020 | 18:00 | Home | Training | - | Pending |
9 Jul 2020 | 18:15 | Home | Training | - | Pending |
9 Jul 2020 | 18:30 | Home | Training | - | Pending |
9 Jul 2020 | 18:45 | Home | Training | - | Pending |
9 Jul 2020 | 19:00 | Home | Training | - | Pending |
9 Jul 2020 | 19:30 | Home | Training | - | Pending |
16 Jul 2020 | 18:00 | Home | Training | - | Pending |
16 Jul 2020 | 18:15 | Home | Training | - | Pending |
16 Jul 2020 | 18:30 | Home | Training | - | Pending |
16 Jul 2020 | 18:45 | Home | Training | - | Pending |
16 Jul 2020 | 19:00 | Home | Training | - | Pending |
16 Jul 2020 | 19:30 | Home | Training | - | Pending |
19 Jul 2020 | 14:00 | Home | Wicklow T20 | - | Pending |
23 Jul 2020 | 18:00 | Home | Training 3rds and Tavs | - | Pending |
26 Jul 2020 | 14:00 | Home | Bagnelstown T20 | - | Pending |
2 Aug 2020 | 14:00 | Away | Kilkenny T20 | - | Pending |
6 Aug 2020 | 18:00 | Home | Training 3rds and Tavs | - | Pending |
9 Aug 2020 | 13:30 | Away | Adamstown T20 | - | Pending |
16 Aug 2020 | 14:00 | Away | Gorey T20 | - | Pending |
23 Aug 2020 | 14:00 | Away | Athlone T20 | - | Pending |
29 Aug 2020 | 14:00 | Home | Lucan T20 | - | Pending |
Player profiles
-
Darragh Baumann
Preferred position: Batsman
-
Peter Baxter
Preferred position: All rounder
-
Luke Caffrey
Preferred position: All rounder
-
Nigel Carre
Preferred position: Bowler
-
David Cavanagh
Preferred position: Batsman
-
Aran Cavanagh
Preferred position: All rounder
-
Simon Coury
Preferred position: Batsman
-
James Cross
Preferred position: All rounder
-
Ciaran Dillon-Roberts
Preferred position: Batsman
-
David Drane
Preferred position: Batsman
-
Colm Hatton
Preferred position: Wicket Keeper
-
Daniel Joyce
Preferred position: Bowler
-
Venkatesan Kandasamy
Preferred position: Unknown
-
Billy Kavanagh
Preferred position: All rounder
-
Paul Longstaff
Preferred position: Bowler
-
Rob Massey
Preferred position: Batsman
-
Jake Mc Donnell
Preferred position: Batsman
-
Faolan McCarthy
Preferred position: Batsman
-
Cillian McCarthy
Preferred position: Batsman
-
Steve Newton
Preferred position: Wicket Keeper
-
Feargal O'Hanlon
Preferred position: All rounder
-
Ian Oliver
Preferred position: All rounder
-
Stewart Reay
Preferred position: Bowler
-
Andrew Reynolds
Preferred position: Batsman
-
Cian Reynolds
Preferred position: Batsman
-
Frank Reynolds
Preferred position: Batsman
-
Mark Roberts
Preferred position: Batsman
-
Declan Ryan
Preferred position: Wicket Keeper
-
Nicholas Seymour
Preferred position: Batsman
-
Gordon Shaw
Preferred position: Bowler
-
Ruairi Shaw
Preferred position: All rounder
-
sunil shegunasi
Preferred position: Bowler
-
Ian Smale
Preferred position: Batsman
-
Craig Smith
Preferred position: Batsman
-
Peter Speidel
Preferred position: Batsman
-
Christopher Stewart
Preferred position: All rounder
-
Jim Stewart
Preferred position: Batsman
Having played cricket at school and for Muckamore C.C. JIm then enjoyed at 35 year break before being pressganged and shoehorned into a set of ex large whites to resume his career
-
Paul Thompson
Preferred position: All rounder
-
James Bingham
Preferred position: Unknown
-
Eric Furey
Preferred position: Unknown
-
Dylan Gaskin
Preferred position: Unknown
-
Tony O'keefe
Preferred position: Unknown
-
Robert Cole
Preferred position: Unknown